
icIEF浅析双特男人抗体阳性的电势遗传变异体
In-silico
Analysis
LC-MS
MDR
Method
Pre-validation
Method Development
Report (MDR)






简化矿酸N-糖谱鉴别图谱(HILIC-FLR-MS)






3-5 Weeks
7-8 Weeks
1 Week






| Cell Type | Product Name | Application |
| ADCC & ADCP | ADCC Reporter Jurkat (158V) | Detection of Antibody ADCC Effect |
| ADCP Reporter Jurkat (131H) | Detection of Antibody ADCP Effect | |
| Target and Pathway Research | NF-κB Reporter 293T | Development of NF-κB Pathway Activators or Inhibitors |
| TLR4 Reporter 293T | Screening of Functional TLR4 Antibodies / Ligands | |
| STAT3 Reporter DH82 | Development and Screening of STAT3 Pathway Activators or Inhibitors | |
| Viral Drug Research | Universal Virus-inducible Reporter Cell | Detection of Antiviral Drug Activity |
| Overexpressing Cells | Canine IL-31R overexpressing 293T | Development and Screening of Canine-Derived IL-31 Receptor Antibodies or Canine-Derived IL-31 Blocking Antibodies |
| Category | Testing / Method Development Item | Analytical Method |
| Protein Content | UV280/SoloVPE | |
| BCA/Bradford/SDS-PAGE | ||
| RP-HLPC/SEC-HPLC/Protein A | ||
| Identity | Isoelectric Point | icIEF |
| Peptide Mapping | RP-HPLC/UPLC | |
| Western Blot | Western Blot | |
| Biological Activity | Binding Activity | ELISA |
| Cell-Based Activity | MoA-based | |
| Primary Structure | Mass Spectrometry Molecular Weight | Intact Mass |
| Reduced Mass | ||
| Deglycosylated Intact Mass | ||
| Deglycosylated Reduced Mass | ||
| Sequence Coverage | Multi-Enzymatic LC-MS Peptide Mapping | |
| Post-Translational Modifications | LC-MS Peptide Mapping | |
| N-Terminal / C-Terminal Sequence Analysis | LC-MS Peptide Mapping | |
| Glycosylation Moditication | N-glycan Identification | LC-HILIC-FLR-MS |
| N-glycan Quantification | HILIC-FLR | |
| Sialic Acid Analysis | UPLC-FLD | |
| N-glycosylation Site Analysis | LC-MS Peptide Mapping | |
| Higher-order Structure | Disulfide Bonds | LC-MS Peptide Mapping |
| Free Thiol Site Analysis | LC-MS Peptide Mapping | |
| Total Free Thiol Content | Ellman | |
| Heterogeneity Analysis | Charge Heterogeneity | CZE IEX cIEF icIEF |
| Molecular Size Heterogeneity | Multi-angle Light Scattering SEC-MALS Analytical Ultracentrifugation (AUC) | |
| Purity | Aggregate and Fragment Analysis | SEC-UPLC/HPLC nrCE-SDS rCE-SDS |
| RP Purity and Related Substances | RP-UPLC/HPLC | |
| Hydrophobicity Heterogeneity | HIC-HPLC | |
| Polysorbate 80 Content | HPLC-ELSD | |
| Polysorbate 20 Content | HPLC-ELSD | |
| Residuals | Host Cell Protein (HCP) Residual | ELISA |
| Host Cell DNA Residual | qPCR | |
| Protein A Residual | ELISA | |
| Impurity Identification | Charge Variant Identification | IEX/LC-MS |
| RP Impurity Identification | Intact Molecular Weight & Peptide Mapping | |
| Impurity Analysis and Identification | Intact Molecular Weight & Peptide Mapping | |
| Disulfide Bond Pairing and Mis-pairing Analysis | LC-MS Peptide Mapping | |
| Aggregate Analysis | SEC-UPLC/HPLC | |

